Palm oil
Palm oils are plant oils derived from the fruits of palm trees. Palm oil is extracted from the pulp of the fruit of the oil palm; palm kernel oil is derived from the kernel (seed) of the oil palm. Palm oil is naturally reddish in color because it contains a high amount of beta-carotene. Palm oil is a common cooking ingredient in the tropical belt of Africa.
| Symbol | APO |
| Contract size | 5, 10, 20 metric tons |
| Price Quotation | KES,UES, EURO,USD per metric tons |
| Contract Listings | March, May, July, September, December |
| Min. price movement | 0.25USD/metric ton |
| Settlement | Cash settled |
| Daily price limit | None |
| First trading day | A new contract month shall be eligible to be listed for trading on the first business day of the calendar month that proceeds the contract month by 24 calendar months. |
| First notice day | Ten business days prior to first business day of delivery month. |
| Last trading day | One business day prior to last notice day. |
| Last notice day | Ten business days prior to last business day of delivery month. |
| Position limits | Position limit 15% of open market contracts. |
| Maintenance margin | All maintenance margin requirements and calculations will be based on the settlement price determined according to this rule |
