Ethanol
| Symbol | Eth |
| Contract size | 100 Barrels |
| Price Quotation | Multi-Currency Quoted Base Currency USD |
| Contract Listings | March, May, July, September, December |
| Min. price movement | 0.0001USD/Barrel |
| Settlement | Cash Settled |
| Daily price limit | none |
| First Trading Day | A new contract month shall be eligible to be listed for trading on the first business day of the calendar month that proceeds the contract month by 24 calendar months. |
| First Notice Day | Ten business days prior to first business day of delivery month. |
| Last Trading Day | One business day prior to last notice day. |
| Last Notice Day | Ten business days prior to last business day of delivery month. |
| Position limits | Position Limit 15 % of open market contracts. |
| Maintenance margin | All maintenance margin requirements and calculations will be based on the settlement price determined according to contract rule. |
